Pricing
In order to process your order, it is important that you confirm the payment first. We would like to quote herewith our detailed fees from Visa Services to Consular Services for your references.
EVisa
Apply nowFor Tourist
Processing fee | Length of visa | |||
---|---|---|---|---|
1 month single | 1 month multiple | 3 months single | 3 months multiple | |
Normal 4 working days | 33.00 | 38.00 | 73.00 | 88.00 |
Expedite 3 working days | + 30.00 | + 30.00 | + 30.00 | + 30.00 |
Urgent 2 working days | + 50.00 | + 50.00 | + 50.00 | + 50.00 |
Super Urgent 1 working day | + 70.00 | + 70.00 | + 70.00 | + 70.00 |
Express 4 working hours | + 100.00 | + 100.00 | + 100.00 | + 100.00 |
Emergency 2 working hours | + 160.00 | + 160.00 | + 160.00 | + 160.00 |
Weekend or Holiday | + 252.00 | + 252.00 | + 252.00 | + 252.00 |
Admin & Government fee | 35.00 | /person60.00 | /person35.00 | /person60.00 | /person
For Business
Processing fee | Length of visa | |||
---|---|---|---|---|
1 month single | 1 month multiple | 3 months single | 3 months multiple | |
Normal 4 working days | 33.00 | 38.00 | 73.00 | 88.00 |
Expedite 3 working days | + 30.00 | + 30.00 | + 30.00 | + 30.00 |
Urgent 2 working days | + 50.00 | + 50.00 | + 50.00 | + 50.00 |
Super Urgent 1 working day | + 70.00 | + 70.00 | + 70.00 | + 70.00 |
Express 4 working hours | + 100.00 | + 100.00 | + 100.00 | + 100.00 |
Emergency 2 working hours | + 160.00 | + 160.00 | + 160.00 | + 160.00 |
Weekend or Holiday | + 252.00 | + 252.00 | + 252.00 | + 252.00 |
Admin & Government fee | 35.00 | /person60.00 | /person35.00 | /person60.00 | /person
Visa On Arrival
Apply nowFor Tourist
Processing fee | Length of visa | |||
---|---|---|---|---|
1 month single | 1 month multiple | 3 months single | 3 months multiple | |
Normal 4 working days | 58.00 | 88.00 | 98.00 | 138.00 |
Expedite 3 working days | + 30.00 | + 30.00 | + 30.00 | + 30.00 |
Urgent 2 working days | + 50.00 | + 50.00 | + 50.00 | + 50.00 |
Super Urgent 1 working day | + 70.00 | + 70.00 | + 70.00 | + 70.00 |
Express 4 working hours | + 100.00 | + 100.00 | + 100.00 | + 100.00 |
Emergency 2 working hours | + 160.00 | + 160.00 | + 160.00 | + 160.00 |
Weekend or Holiday | + 252.00 | + 252.00 | + 252.00 | + 252.00 |
Admin & Government fee | 35.00 | /person60.00 | /person35.00 | /person60.00 | /person
For Business
Processing fee | Length of visa | |||
---|---|---|---|---|
1 month single | 1 month multiple | 3 months single | 3 months multiple | |
Normal 4 working days | 58.00 | 88.00 | 98.00 | 138.00 |
Expedite 3 working days | + 30.00 | + 30.00 | + 30.00 | + 30.00 |
Urgent 2 working days | + 50.00 | + 50.00 | + 50.00 | + 50.00 |
Super Urgent 1 working day | + 70.00 | + 70.00 | + 70.00 | + 70.00 |
Express 4 working hours | + 100.00 | + 100.00 | + 100.00 | + 100.00 |
Emergency 2 working hours | + 160.00 | + 160.00 | + 160.00 | + 160.00 |
Weekend or Holiday | + 252.00 | + 252.00 | + 252.00 | + 252.00 |
Admin & Government fee | 35.00 | /person60.00 | /person35.00 | /person60.00 | /person